The floorplan shown is a typical example of a Beachlands apartment.
The floorplans for Beachlands have now been finalised and the apartments and penthouses are now available for reservation. Apartments vary in size sizes from 2,500-4,800 sq ft, and penthouses from 3,000 – 9,000 sq ft. Prices range from US$3m and up to US$12m.
Detailed plans, specification and related prices are available to those interested in buying on what is arguably the best residential location on the Platinum Coast of Barbados.
For more detailed information please click here to register your interest or contact LTG Real Estate to discuss your requirements.
 | Display in: Metric (mm) Imperial (Feet and inches) |
| | Living | 6313 x 7108 |
| | Kitchen | 2441 x 6590 |
| | Entrance lobby | 10116 x 1454 |
| | Covered terrace | 10137 x 6281 |
| | WC | 2495 x 1874 |
| | Master bedroom | 5123 x 4560 |
| | Master ensuite | 3600 x 4507 |
| | Dressing room | 2495 x 2850 |
| | Bedroom 2 | 5172 x 4101 |
| | Ensuite 2 | 3600 x 1926 |
| | Bedroom 3 | 3380 x 3630 |
| | Bedroom 4 | 3405 x 3630 |
| | Bathroom | 2800 x 2995 |
| | Spa pool | 3344 x 3794 |
 |
| | Close room dimensions |
 | Display in: Metric (mm) Imperial (Feet and inches) |
| | Living | 20'9" x 23'4" |
| | Kitchen | 8' x 21'7" |
| | Entrance lobby | 33' x 4'9" |
| | Covered terrace | 33'3" x 20'7" |
| | WC | 8' x 6' |
| | Master bedroom | 17' x 15' |
| | Master ensuite | 12' x 14'9" |
| | Dressing room | 8' x 9'4" |
| | Bedroom 2 | 17' x 13'5" |
| | Ensuite 2 | 12' x 6'4" |
| | Bedroom 3 | 11' x 12' |
| | Bedroom 4 | 11' x 12' |
| | Bathroom | 9' x 10' |
| | Spa pool | 11' x 12'5" |
 |
| | Close room dimensions |